![]() |
![]() |
Other | ||
| Plans | Basic Plan | Standard Plan | Advanced Plan | Other Plan |
| Disk Space | 250mb | 500mb | 1 Gb | 5 Gb |
| Maximum Disk Space* | 2 Gb | 3 Gb | 5 Gb | 10 Gb |
| Bandwidth | 4,000mb | 8,000mb | 12,000mb | 20,000mb |
| Maximum Bandwidth* | 4 Gb | 10 Gb | 30 Gb | 50 Gb |
| Monthly Price (2 year) | £2.95 | £3.95 | £4.45 | £5.95 |
| Monthly Price(1 years) | £3.45 | £4.45 | £5.95 | £6.95 |
| Promotional Price (1 years) | Available Promotions/Coupons |
Available Promotions/Coupons |
Available Promotions/Coupons |
- |
| Monthly Price** | £4.95 | £5.45 | £6.95 | £9.90 |
| 99.9% uptime | yes | yes | yes | yes |
| 24/7 support | yes | yes | yes | yes |
| Daily backups | yes | yes | yes | yes |
| No Contract | yes | yes | yes | yes |
| 30 day money back guarantee* | yes | yes | yes | yes |
| Free Setup* | yes | yes | yes | yes |
| Order | Order | Order | Order | |
|
Domain / FTP Features |
||||
| Domains allowed | Single Domain | Single Domain | Single Domain | unlimited |
| Subdomains | unlimited | unlimited | unlimited | unlimited |
| FTP accounts | unlimited | unlimited | unlimited | unlimited |
|
Supported
Features |
||||
| MySQL Databases | unlimited | unlimited | unlimited | unlimited |
| CGI | yes | yes | yes | yes |
| PERL | yes | yes | yes | yes |
| Cron | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes |
| Image Magick | yes | yes | yes | yes |
| Streaming video and music | yes | yes | yes | yes |
| GD | yes | yes | yes | yes |
| Python | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes |
|
E-mail |
||||
| POP3 Accounts | unlimited | unlimited | unlimited | unlimited |
| Auto responders | unlimited | unlimited | unlimited | unlimited |
| Mailing Lists | unlimited | unlimited | unlimited | unlimited |
| Mail Forward | unlimited | unlimited | unlimited | unlimited |
| Web mail | yes | yes | yes | yes |
| Catch ALL | yes | yes | yes | yes |
| Spam Assasin | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes |
|
Control Panel Features |
||||
| Latest Cpanel |
Control Panel Demo
Login info:
demo / demo |
|||
| Fantastico | yes | yes | yes | yes |
| Hotlink protection | yes | yes | yes | yes |
| IP Deny manager | yes | yes | yes | yes |
| Search Engine Submittal | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes |
| Instant Blogs | yes | yes | yes | yes |
| Instant Portals | yes | yes | yes | yes |
| Instant php nuke | yes | yes | yes | yes |
| Instant Chatroom | yes | yes | yes | yes |
| Instant Forums | yes | yes | yes | yes |
| Instant Counter | yes | yes | yes | yes |
| web based ftp | yes | yes | yes | yes |
| Password protected folders | yes | yes | yes | yes |
| phpmyadmin | yes | yes | yes | yes |
|
Statistics |
||||
| Webalizer | yes | yes | yes | yes |
| Raw Log Access | yes | yes | yes | yes |
| Referrer Log | yes | yes | yes | yes |
| Error Log | yes | yes | yes | yes |
| Analog | yes | yes | yes | yes |
|
Eccomerce
Features |
||||
| Shared SSL | yes | yes | yes | yes |
| Private SSL | yes | yes | yes | yes |
| Agora Shopping cart | yes | yes | yes | yes |
| Instant os Commerce | yes | yes | yes | yes |
| Cube Cart | yes | yes | yes | yes |
|
Purchase |
||||
| Plans | Basic | Standard | Advanced | Other |
| Monthly price starting from. Look our promotional Prices | £2.95 | £3.95 | £4.45 | £5.95 |
| Continue to pay.. |
|
|
||
.
* Until the ceilings (maximum bandwith and space) shall be guaranteed that there will be no additional charges.
** Setup fees applies to one month purchase, Money back garantee only in yearly purchase
Here are listed the capabilities of the servers, some features may need addon purchase